Files
meta-openembedded/meta-oe/recipes-support
Wang Mingyu d244f85aa0 nano: upgrade 8.7.1 -> 9.0
Changelog:
============
- When the cursor almost goes offscreen to the right, all lines are
  now scrolled sideways together, by just the amount needed to keep
  the cursor in view.  Use --solosidescroll or 'set solosidescroll'
  to get back the old, jerky, single-line horizontal scrolling.
- The viewport can be scrolled sideways (in steps of one tabsize)
  with M-< and M->.  See 'man nanorc' if M-< and M-> should switch
  between buffers (as they did earlier).
- M-Left, M-Right, M-Up, and M-Down have become rebindable.
- Stopping the recording of a macro immediately after starting it
  cancels the recording and leaves an existing macro in place.
- Feature toggles no longer break a chain of ^K cuts or M-6 copies,
  except the M-K cut-from-cursor toggle.
- With --mouse and --indicator, one can click in the scrollbar area
  to roughly navigate within the buffer.

Signed-off-by: Wang Mingyu <wangmy@fujitsu.com>
Signed-off-by: Khem Raj <khem.raj@oss.qualcomm.com>
2026-04-14 08:59:32 -07:00
..
2026-01-27 11:58:29 -08:00
2026-03-17 13:25:18 -07:00
2026-04-12 16:42:05 -07:00
2026-03-02 19:25:50 -08:00
2026-02-25 09:49:48 -08:00
2026-01-12 13:20:11 -08:00
2025-12-12 22:27:45 -08:00
…
2026-03-20 09:51:43 -07:00
2025-03-16 09:09:44 -07:00
2025-11-19 09:41:30 -08:00
2026-02-25 09:49:48 -08:00
2026-04-10 08:03:22 -07:00
2025-09-16 09:59:15 -07:00
2025-10-08 18:46:02 -07:00
…
2025-09-19 12:22:01 -07:00
2026-03-18 14:33:32 -07:00
…
2026-03-18 14:33:22 -07:00
2026-03-26 07:43:37 -07:00
2025-07-07 10:00:54 -07:00
2025-12-10 08:56:14 -08:00
2026-04-14 08:59:30 -07:00
2025-09-27 16:18:15 -07:00
2026-03-18 14:33:22 -07:00
…
2025-11-23 23:11:37 -08:00
2026-01-30 23:59:11 -08:00
2026-03-18 14:33:27 -07:00
2025-12-08 12:00:20 -08:00
2026-03-18 14:33:22 -07:00
…
2026-04-01 19:29:05 -07:00
2026-01-13 08:29:00 -08:00
…
2026-04-10 07:59:51 -07:00
2026-01-12 08:53:48 -08:00
2026-03-18 14:33:29 -07:00
2026-04-10 07:59:58 -07:00
2026-04-01 19:29:05 -07:00
2025-08-28 07:56:52 -07:00
2025-10-17 14:10:38 -07:00
2025-11-14 07:39:48 -08:00
2026-03-17 13:25:27 -07:00
2026-04-13 15:28:24 -07:00
2025-07-08 23:40:33 -07:00
2025-11-14 07:39:48 -08:00
2026-04-10 08:03:23 -07:00
2026-03-18 16:18:31 -07:00
2026-03-23 13:34:20 -07:00
2026-01-27 11:58:26 -08:00
2026-02-06 10:06:26 -08:00
2025-05-21 07:38:25 -07:00
2025-07-30 08:03:07 -07:00
2026-04-14 08:59:32 -07:00
2025-09-30 10:36:16 -07:00
2025-09-08 22:01:07 -07:00
2025-12-08 23:22:18 -08:00
2026-04-01 19:10:14 -07:00
2026-04-03 11:06:31 -07:00
2026-04-01 13:16:41 -07:00
2026-04-10 07:59:51 -07:00
2025-11-18 08:23:44 -08:00
2026-03-02 19:25:56 -08:00
2026-01-14 08:54:55 -08:00
2026-03-02 19:25:49 -08:00
2025-12-26 17:36:58 -08:00
2026-03-02 19:25:56 -08:00
2026-02-20 23:34:18 -08:00
2026-01-12 08:53:45 -08:00
2026-04-13 08:14:44 -07:00
2025-05-05 10:16:54 -07:00
2025-09-23 14:22:59 -07:00
2026-03-27 09:09:04 -07:00
2025-09-30 09:01:05 -07:00
2025-07-25 17:09:25 -07:00
2026-04-10 07:59:58 -07:00
2025-12-22 18:20:58 -08:00
2026-03-24 09:13:49 -07:00
2026-02-04 20:53:30 -08:00
2026-03-02 19:25:58 -08:00
2025-09-04 10:28:30 -07:00
2026-03-17 13:25:20 -07:00
…