Gyorgy Sarvari 0aa5b9d824
python3-virtualenv: set CVE_PRODUCT
There are relevant CVEs tracked under two different CPEs:
python:virtualenv (the default in OE), and virtualenv:virtualenv (these were missed).

See CVE db query:
sqlite> select * from products where PRODUCT = 'virtualenv';
CVE-2011-4617|python|virtualenv|||1.4.9|<=
CVE-2011-4617|python|virtualenv|0.8|=||
CVE-2011-4617|python|virtualenv|0.8.1|=||
CVE-2011-4617|python|virtualenv|0.8.2|=||
CVE-2011-4617|python|virtualenv|0.8.3|=||
CVE-2011-4617|python|virtualenv|0.8.4|=||
CVE-2011-4617|python|virtualenv|0.9|=||
CVE-2011-4617|python|virtualenv|0.9.1|=||
CVE-2011-4617|python|virtualenv|0.9.2|=||
CVE-2011-4617|python|virtualenv|1.0|=||
CVE-2011-4617|python|virtualenv|1.1|=||
CVE-2011-4617|python|virtualenv|1.1.1|=||
CVE-2011-4617|python|virtualenv|1.2|=||
CVE-2011-4617|python|virtualenv|1.3|=||
CVE-2011-4617|python|virtualenv|1.3.1|=||
CVE-2011-4617|python|virtualenv|1.3.2|=||
CVE-2011-4617|python|virtualenv|1.3.3|=||
CVE-2011-4617|python|virtualenv|1.3.4|=||
CVE-2011-4617|python|virtualenv|1.4|=||
CVE-2011-4617|python|virtualenv|1.4.1|=||
CVE-2011-4617|python|virtualenv|1.4.2|=||
CVE-2011-4617|python|virtualenv|1.4.3|=||
CVE-2011-4617|python|virtualenv|1.4.4|=||
CVE-2011-4617|python|virtualenv|1.4.5|=||
CVE-2011-4617|python|virtualenv|1.4.6|=||
CVE-2011-4617|python|virtualenv|1.4.7|=||
CVE-2011-4617|python|virtualenv|1.4.8|=||
CVE-2013-5123|virtualenv|virtualenv|12.0.7|=||
CVE-2024-53899|virtualenv|virtualenv|||20.26.6|<

Set the CVE_PRODUCT so both are matched.

Signed-off-by: Gyorgy Sarvari <skandigraun@gmail.com>
Signed-off-by: Khem Raj <raj.khem@gmail.com>
2025-12-31 08:28:53 -08:00
2025-12-31 08:28:49 -08:00
2025-04-10 08:31:06 -07:00
2019-06-15 16:45:33 -07:00

Collection of layers for the OE-core universe

Main layer maintainer: Khem Raj raj.khem@gmail.com

This repository is a collection of layers to suppliment OE-Core with additional packages, Each layer have designated maintainer Please see the respective READMEs in the layer subdirectories

Description
Collection of OpenEmbedded layers
https://openembedded.org/
Readme 92 MiB
Languages
BitBake 85%
Shell 6.2%
C 3%
Roff 2.1%
NASL 1.9%
Other 1.6%